See the true cost of your subscriptions and discover how much you could earn by investing that money instead. Take control of your recurring expenses and maximize your financial potential.
This is what your subscription dashboard could look like. Hover over sections to learn more.
Service | Amount | Category | Next Renewal |
---|---|---|---|
🎬 Netflix | $15.99 | Entertainment | 8/29/2025 |
🎵 Spotify | $9.99 | Music | 8/11/2025 |
💻 Adobe Creative Cloud | $52.99 | Software | 8/17/2025 |
⚡ Microsoft 365 | $6.99 | Productivity | 8/22/2025 |
🛒 Amazon Prime | $14.98 | Shopping | 8/25/2025 |
🎬 Disney+ | $7.99 | Entertainment | 8/13/2025 |
☁️ Dropbox | $9.99 | Cloud Storage | 8/9/2025 |
🛠️ GitHub Pro | $4.00 | Development | 8/21/2025 |
Keep all your subscriptions in one place. Never lose track of what you're paying for again.
Understand the opportunity cost of your subscriptions with our investment comparison tools.
Get notified before renewals so you can cancel unused subscriptions and save money.
Join thousands of users who are already saving money and maximizing their investments.